Charging pile is a kind of energy supplement device that provides power supplement for electric vehicles, its function is similar to that of a fuel dispenser in a gas station, can be fixed on the ground or wall, installed in public buildings (charging stations, shopping malls, public parking lots, etc.) and residential parking lots, and can charge various types of electric vehicles according to the adjustment voltage and current.
Product Information:
1)Pluggable Modular Design,Fast installation and maintenance
2)Through the integration design,the charger operation is more stable and reliable
3)has static and dynamic advertising functions
4)ordinary electrician is enough, no need any Professionals, effectively reduce maintenancecosts and time-saving
5)Excellent feedback from tens of thousands of Ev charging operaters
6)voice broadcast function,easy management
EU Standard DC EV Charger | |||||
Parameter | Model | KP-RHD-DC60K-2-C | KP-RHD-DC80K-2-C | KP-RHD-DC120K-2-C | KP-RHD-DC160K-2-C |
Input | Power Supply | 3P+N+PE | |||
Input Voltage | 400V/AC±15% | ||||
Input Frequency | 50/60 Hz | ||||
Input PF | ≥0.98 | ||||
Total Harmonics of Input Current | ≤5%(50%~100%loading) | ||||
Output | Rated Power | 60kW | 80kW | 120kW | 160kW |
Rated Current | 60A | 80A | 120A | 160A | |
Rated Voltage | 1000V/DC | ||||
Voltage Range | 150-1000V/DC | ||||
Constant Power Output Voltage Range | 300-1000V/DC | ||||
Maximum Current of Each Gun | 200A | ||||
Current Range of Each Gun | 0-200A | ||||
Maximum Efficiency | ≥95%(100%loading) | ||||
Steady Current Accuracy | ≤±7% | ||||
Steady Voltage Accuracy | ≤±0.5% | ||||
User Interface | LED Indicator | LED(Green、blue、Red) | |||
LCD Display | 10.1″Touch LCD Screen | ||||
Start Mode | POS,RFID Reader,Plug&Play,APP | ||||
Cable Length | 5m | ||||
Number of Gun | Dual | ||||
Communication | LAN | Yes | |||
4G | Optional | ||||
Protocol | OCPP | OCPP1.6J | |||
Certification Standard | EC 61851-1:2017,IEC 61851-23:2014,EN 61851-24:2014,EN 61851-21-1:2018 | ||||
Safety | Short Circuit Protection | Yes | |||
Over Load Protection | Yes | ||||
Over Temperature Protection | Yes | ||||
Leakage Protection | Yes | ||||
Over and Under Input Voltage Protection | Yes | ||||
Over and Under Output Voltage Protection | Yes | ||||
Over-current Protection | Yes | ||||
Environment | Work Temperature | -30℃~+55℃ | |||
Storage Temperature | -40℃~+70℃ | ||||
Relative Humidit | ≤95%Dew Free | ||||
Work Altitude | ≤2000m | ||||
Environmental Conditions | Indoor or Outdoor | ||||
Others | Cooling Method | Fan Cooling | |||
Noise | ≤65dB | ||||
Ingress Protection | IP54 | ||||
Installation | Floor-stand | ||||
Product Dimension | 1960*1040*500mm(H*W*D) | ||||
Net Weight | 327kg 368kg | ||||
External Package | Wooden case |
60kW DC EV Charging Pile
120kW DC EV Charging Pile
160kW DC EV Charging Pile
30kW DC EV Charger Pile