Charging pile is a kind of energy supplement device that provides power supplement for electric vehicles, its function is similar to that of a fuel dispenser in a gas station, can be fixed on the ground or wall, installed in public buildings (charging stations, shopping malls, public parking lots, etc.) and residential parking lots, and can charge various types of electric vehicles according to the adjustment voltage and current.
Product Information:
1)7kw AC pile: CE certification
2)Power supply: 1P+N+PE
3)Rated voltage: 230V AC
4)Current: 32A
5)Power: 7kW
EU Standard AC EV Charger | ||||
Parameter | Name | KP-RHA-AC7K | KP-RHA-AC11K | KP-RHA-AC21K |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Input Voltage | 230V±15% | 400V±15% | 400V±15% | |
Input Current | 32A | 3*16A | 3*32A | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Output | Output Voltage | 230V±15% | 400V±15% | 400V±15% |
Maximum Current | 32A | 3*16A | 3*32A | |
Rate Power | 7KW | 11KW | 21K.W | |
User Interface | Charge Connector | Type 2 cable | ||
Cable Length | 5 m | |||
LEC Indicator | Green/blue/Red | |||
LCD Display | 4.3 inch LCD | |||
RFID Reader | MifarelSO/IEC14443A | |||
Start Mode | Plug&Play/RFTU card/App | |||
Emergency Stop | Yes | |||
Communication | LAN | Yes | ||
4G | optional | |||
Wifi | Yes | |||
Bluetooth | Yes | |||
OCPP | OCPP 1.6 | |||
Safety | Energy Meter | Yes | ||
RCD | 6mA DC | |||
Ingress Protection | IP54 | |||
Impact Protection | Ik10 | |||
Electrical Protection | Ovei current protection Residual current protection Surge protection Over/Under voltage protection Over/Under Frequency protection Over temperature prctection |
|||
Certification | CE/CB | |||
Certification Standard | EN IEC61851-1:2019,IEC61851-1:2017,EN 61851-21-2:2018 | |||
Warranty | 1 Years | |||
Environment | Installation | wall-mount/Pole-mount(Optional) | ||
Work Temperature | -30°C~+50 C | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000m | |||
package | Product Dimension | 350*250*122 mm(H*W*D) | ||
Package Dimension | 440*400*190 mm(L*w*H) | |||
Net weight | 6.5 kg | 7.5kg 9.5kg | ||
Gross Weight | 7.5kg | 8.5kg | 10.5kg | |
External Package | Carton |
11kW EV AC Charger Pile
11kW EV AC Charging Pile
11kW EV AC Charging Pile
3.5kW EV AC Charging Pile